| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 35% When I think about you - or anyone - I touch myself | 62.8% |
| Shamelessness | 50% It takes a couple of drinks | 77.8% |
| Sex Drive | 57.9% A fool for love, but not always | 76.1% |
| Straightness | 7.1% Knows the other body type like a map | 41.9% |
| Gayness | 28.6% At least one weekend of ecstacy | 80.9% |
| Fucking Sick | 76.1% Refreshingly normal | 88.7% |
| You are 43.48% pure Average Score: 70.7% | ||
Tuesday, May 13, 2003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment